<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Soap Company Blog &#187; beer</title>
	<atom:link href="http://thebeersoapcompanyblog.com/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeersoapcompanyblog.com</link>
	<description>blog about beer soap, beer, and everything else</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beer Flow Chart</title>
		<link>http://thebeersoapcompanyblog.com/2010/03/beer-flow-chart/</link>
		<comments>http://thebeersoapcompanyblog.com/2010/03/beer-flow-chart/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:33:42 +0000</pubDate>
		<dc:creator>The Beer Soap Company</dc:creator>
				<category><![CDATA[Daily Musings]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[the beer soap company]]></category>
		<category><![CDATA[topcultured]]></category>
		<category><![CDATA[what should I drink]]></category>

		<guid isPermaLink="false">http://www.thebeersoapcompanyblog.com/?p=487</guid>
		<description><![CDATA[I found this great flow chart this morning from TOPCULTURED. A great way to figure out what type of beer to drink depending on location, your fave team, etc. Click on the picture to make it bigger. Enjoy!]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>I found this great flow chart this morning from <a href="http://topcultured.com/what-should-i-drink-beer-edition-flowchart/" target="_blank">TOPCULTURED</a>. A great way to figure out what type of beer to drink depending on location, your fave team, etc. Click on the picture to make it bigger. Enjoy!</p>

<a href="http://thebeersoapcompanyblog.com/wp-content/gallery/beer/what-should-i-drink-beer.jpg" title="" class="shutterset_singlepic1"  rel="lightbox[487]">
	<img class="ngg-singlepic" src="http://thebeersoapcompanyblog.com/wp-content/gallery/cache/1__320x240_what-should-i-drink-beer.jpg" alt="what-should-i-drink-beer" title="what-should-i-drink-beer" />
</a>

<div class="shr-publisher-487"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://thebeersoapcompanyblog.com/2010/03/beer-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to a fresh start</title>
		<link>http://thebeersoapcompanyblog.com/2010/01/starting-fresh-in-2010/</link>
		<comments>http://thebeersoapcompanyblog.com/2010/01/starting-fresh-in-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:56:59 +0000</pubDate>
		<dc:creator>The Beer Soap Company</dc:creator>
				<category><![CDATA[Daily Musings]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[winem spirits]]></category>

		<guid isPermaLink="false">http://www.thebeersoapcompanyblog.com/?p=82</guid>
		<description><![CDATA[This year we changed our look, switched servers, and added a better blog.  I think it is important to keep the look of a site fresh.  The only downfall was that we were unable to transfer our old blog posts, but no worried, we will soon have this blog filled! I will be posting some [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>This year we changed our look, switched servers, and added a better blog.  I think it is important to keep the look of a site fresh.  The only downfall was that we were unable to transfer our old blog posts, but no worried, we will soon have this blog filled!</p>
<p>I will be posting some new pics later today, just a mini sampling of some new beers we acquired over the holidays. We found a cool place in Miami that carries over 1000 different wines, and an equally impressive collection of beer. They are called Total Wine and Spirits. Which reminds me, I was supposed to go to a wine class on the 14th! Darn! They offer classes there a few days a month, wine tastings, etc. Its a really nice place, located on Bicayne Blvd in Miami.</p>
<p>We have 6 new soaps launching this week, I&#8217;ll tell you more about it later!</p>
<p>J</p>
<div class="shr-publisher-82"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://thebeersoapcompanyblog.com/2010/01/starting-fresh-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

